1906-Established Nov. 1st, 1906
as South Bend Machine Tool Co., Incorporated in 1914 as South Bend Lathe
Works. South bend's first plant in 1906 was on Johnson St. and W. Washington (rented). They moved in the early part of 1909 to the old Singer Sewing Machine plant on E. Madison St. |
||||||||||||||
1907-First Ed. Issued: How to Run a Lathe, The Care and Operation of a Screw Cutting Lathe. By South Bend Lathe Works, Published 1907 | ||||||||||||||
1908-June, First print ad found. No 4, 8 inch lathe | ||||||||||||||
1909-November, Second print ad found, 13-1/2 inch lathe | ||||||||||||||
1910-SB started stamping serial numbers on lathes in July of 1910, starting with number 700. | ||||||||||||||
1910-Catalog No 40 Issued. | ||||||||||||||
1910-Model 22, 9 inch pedal lathe | ||||||||||||||
Pedal Lathes: "SB built this lathe from 1906 till 1915 with many of them sold under the Expert brand name through Sears Roebuck. Here is one of a 11 inch out of a Sears 1914 catalog that shows how the lathe was setup. The 10 and the 11 used many of the same parts and looked the same." D. Turk" | ||||||||||||||
1914 11 inch Sears Expert | ||||||||||||||
Drive Configuration: Pedal = Treddle Drive. | ||||||||||||||
Drive Configuration: CS = Counter Shaft Drive. | ||||||||||||||
Drive Configuration: FLMCS = Floor Leg Mounted Counter Shaft Drive. | ||||||||||||||
Drive Configuration: SPXCS = Simplex Wall Mounted Counter Shaft Drive, Belt Driven, New Model Simplex Motor Driven Lathe. | ||||||||||||||
Drive Configuration: SCMD = Silent Chain Overhead Motor Drive. | ||||||||||||||
Drive Configuration: SBMD = Silent V-Belt Overhead Motor Drive. | ||||||||||||||
Drive Configuration: SCC-MDU = Self Contained Motor Drive Unit, Silent Chain Driven Horizontal Bench Drive. | ||||||||||||||
Drive Configuration: SCB-MDU = Self Contained Motor Drive Unit, Silent Belt Driven Horizontal Bench Drive. | ||||||||||||||
Drive Configuration: MB-HMD = Horizontal Motor Drive, Bench Mounted, Belt Driven, Counter Shaft Box Drive ("The Mail-Box" Drive). | ||||||||||||||
Drive Configuration: HMD = Horizontal Motor Drive, Bench Mounted, Belt Driven, Counter Shaft Drive, Adjustable and Non-adjustable. | ||||||||||||||
Drive Configuration: WCB-UMD = Underneath Motor Drive (UMD), Wooden Cabinet Bench Lathe. | ||||||||||||||
Drive Configuration: FLR-UMD = Underneath Motor Drive (UMD), Floor lathe, Cast base Motor Housing. | ||||||||||||||
Drive Configuration: TS-BCH-UD = Underneath Motor Drive (UMD), Bench lathe, Tubular Frame Steel Metal Cabinet. | ||||||||||||||
Drive Configuration: MC-BCH-UD = Underneath Motor Drive (UMD), Bench lathe, Steel Metal Cabinet. | ||||||||||||||
Drive Configuration: WS-FLR-UD =Underneath Motor Drive (UMD) Welded Steel Metal Column Base, Floor Lathe. | ||||||||||||||
Drive Configuration: BM-UMD = Underneath Motor Drive (UMD) Bench Mounted, Bench Lathe. | ||||||||||||||
Drive Configuration: FLR-PMD = Floor Pedestal Motor Drive Type, Floor lathe with legs. | ||||||||||||||
Apron Configuration: SFG = Standard Feed Gears, PCF = Power Cross Feed, FFA = Friction Feed Apron | ||||||||||||||
Gearing Configuration: SCG =Standard Change Gears, QCG = Quick Change Gear Box | ||||||||||||||
S/N | Date Shipped | Date Other | Line Card | Image | Specs Notes | Size | Bed length | Bed code | Unit/Series | Model / Catalog Number | Drive config | Apron | Gearing | |
700 | 1910 | Series O | ||||||||||||
720 | 1910 | Series O | ||||||||||||
727 | 1910 | image | 12 | Series O, 12-inch | 30 | Pedal Lathe | SFG | SCG | ||||||
731 | 1910 | notes | Series O | Pedal Lathe | SFG | SCG | ||||||||
733 | 1910 | image | 12 | Series O, 12-inch | 30 | CS | SFG | SCG | ||||||
735 | 1910 | Series O | SFG | SCG | ||||||||||
736 | 1910 | notes | 10 | Series O, 10-inch | 26 | SFG | SCG | |||||||
827 | 1910 | notes | 10 | Series O, 10-inch | 26 | SFG | SCG | |||||||
846 | 1910 | notes | 11 | Series O, 11-inch | 28 | CS | SFG | SCG | ||||||
849 | 10/30/1910 | 1910 | image | notes | 10 | Series O, 10-inch | 26 | CS | SFG | SCG | ||||
Catalog 41 issued April 1st, 1911, South Bend Machine Tool Co. 34 pages. | ||||||||||||||
888 | 1910-1911 | 13 | Series O, 13-inch | 34 | CS | PCF | SCG | |||||||
891 | 1910 | image | notes | 13 | Series O, 13-inch | 34 | CS | PCF | SCG | |||||
926 | 6/1911 | 1911 | notes | 13 | 6 | Series O, 13-inch | 32 | SFG | SCG | |||||
964 | 1911 | 9 | 3.5 | Series O, 9-inch | 24 | Pedal | SFG | SCG | ||||||
983 | 1911 | image | 12 | 8 | Series O, 12-inch | 30 | CS | PCF | SCG | |||||
1000 | 1911 | Series O | ||||||||||||
1054 | 1911 | 10/29/1930 | 10 | 4.5 | Series O, Sears Expert | 26 | SFG | SCG | ||||||
1060 | 1911 | Series O | SFG | SCG | ||||||||||
1061 | 1911 | image | notes | 10 | 4.5 | Series O, Sears Expert | 26 | Pedal | SFG | SCG | ||||
1071 | 1911 | 1911 | image | 10 | Series O, Sears Expert | 26 | CS | SFG | SCG | |||||
1119 | 1911 | image | notes | 11 | 5 | Series O, 11-inch | 28 | CS | SFG | SCG | ||||
1121 | 10 | 4 | Series O, Sears Expert | 26 | SFG | SCG | ||||||||
1147 | 1912 | 12 | 5 | Series O, 12-inch | 30 | SFG | SCG | |||||||
1150 | 9/18/1912 | mfg 1911 | image | notes | 13 | 5 | Series O, 13-inch | 34 | CS | PCF | SCG | |||
Catalog 42 issued, South Bend Machine Tool Co. |
||||||||||||||
Catalog 43 issued, South Bend Machine Tool Co. 36 pages. | ||||||||||||||
1155 | 1/29/1912 | notes | 13 | 7 | Series O, 13-inch | 32 or 34 | CS | SCG | ||||||
1161 | 1912 | 13 | 8 | Series O | 34 | CS | PCF | SCG | ||||||
1181 | 1912 | image | notes | Series O | ||||||||||
1212 | 1912 | ebay | 13 | 6 | Series O, 13-inch | 34 | CS | FFA | SCG | |||||
1239 | 1912 | image | 10 | Series O, 10-inch | 26 | CS | SFG | SCG | ||||||
1257 | 1912 | notes | 13 | 8 | Series O, 13-inch | 34 | CS | PCF | SCG | |||||
1286 | 1912 | 9 | 3.5 | Series O, 9-inch | 24 | Pedal | SFG | SCG | ||||||
1359 | 1912 | image | 11 | 4 | Series O, 11-inch | 27-A | CS | FFA | SCG | |||||
1385 | 1912 | image | 12 | 8 | Series O, 12-inch | 30 | CS | SFG | SCG | |||||
1457 | 1912 | image | Series O | SFG | SCG | |||||||||
1499 | 1912 | image | 13 | 5 | Series O, Sears Expert | 32 | Pedal | SFG | SCG | |||||
1506 | 1912 | image | notes | 10 | 3.5 | Series O, 10-inch | 26 | Pedal | SFG | SCG | ||||
1602 | 1912 | image | Series O | CS | SFG | SCG | ||||||||
1721 | 1912 | 10 | 6 | Series O, 10-inch | 26 | CS | SFG | SCG | ||||||
1749 | 1912 | 10 | Series O, 10-inch | 26 | CS | SFG | SCG | |||||||
1776 | image | Series O | SFG | SCG | ||||||||||
1904 | image | 11 | 5 | Series O, 11-inch | 28 | CS | SFG | SCG | ||||||
1936 | 1912-1913 | image | 12 | 5 | Series O, 12-inch | 30 | CS | SFG | SCG | |||||
2000 | 1913 | Series O | ||||||||||||
2016 | notes | 13 | 8 | Series O, 13-inch | 34 | FFA | SCG | |||||||
2123 | image | Series O | CS | FFA | SCG | |||||||||
2292 | 8/15/1913 | 1913 | notes | Series O | ||||||||||
2367 | 1913 | 13 | 8 | E | Series O, 13-inch | 34-E | CS | FFA | SCG | |||||
2376 | 1913 | image | 16 | 8 | E | Series O, 16-inch | 40-E | CS | FFA | SCG | ||||
2419 | 10/10/1913 | 1913 | notes | 13 | Series O, 13-inch | 34 | CS | FFA | SCG | |||||
2430 | 1913 | image | 12 | Series O, 12-inch | 30 | CS | SFG | SCG | ||||||
2496 | 1913 | image | Series O | Pedal | FFA | SCG | ||||||||
2551 | 12/31/1913 | 1913 | image | 11 | 5 | Series O, 11-inch | 29 | CS | FFA | SCG | ||||
2568 | 1/15/1915 | image | notes | 10 | 4.5 | Series O, 10-inch | 26 | CS | SFG | SCG | ||||
2638 | 13 | Series O, 13-inch | ||||||||||||
2671 | Series O | |||||||||||||
2686 | 1914 | Series O | ||||||||||||
2889 | 1914 | image | 11 | Series O, 11-inch | 27 | CS | FFA | SCG | ||||||
2901 | 4/15/1914 | 1914 | card | image | 9 | 3.5 | Series O, Sears Expert | 24 | CS | SFG | SCG | |||
2988 | 1914 | Series O | SCG | |||||||||||
3000 | 1914 | Series O | ||||||||||||
3013 | 1914 | image | image | 11 | 6 | C | Series O | 27 | CS | FFA | SCG | |||
3015 | 1914 | 10 | 5 | B | Series O, 10-inch | 26 | Pedal | SFG | SCG | |||||
3019 | 1914 | SFG | SCG | |||||||||||
3046 | 1914 | image | Series O | CS | FFA | SCG | ||||||||
SB HTRAL Ed 15 of 1914 shows the 13" available in bed lengths up to 10 ft. | ||||||||||||||
1913-1914 catalog shows up to 18 inch lathes and gap beds available. | ||||||||||||||
3179 | 1914 | notes | 12 | Series O, 12-inch | SFG | SCG | ||||||||
3193 | 8/6/1914 | 1914 | notes | 11 | 5 | B | Series O, 11-inch | 28-B | SFG | SCG | ||||
3199 | 9/25/1914 | 1914 | notes | 15 | 6 | C | Series O, 15-inch | 37-C | FFA | SCG | ||||
3225 | 1914 | image | 13 | 8 | E | Series O, 13-inch | 34-E | CS | FFA | SCG | ||||
3231 | 1914 | image | Series O | FFA | SCG | |||||||||
3248 | 1914 | 9 | 3.5 | Z | Series O, 9-inch | CS | SFG | SCG | ||||||
3265 | 1914 | notes | 18 | 10 | G | Series O, 18-inch | 44 | CS | FFA | SCG | ||||
3330 | 1914 | notes | 10 | Series O, 10-inch | 26 | SCG | ||||||||
3339 | 1914 | |||||||||||||
3386 | 1914 | notes | 10 | Series O, 10-inch | 26 | CS | SCG | |||||||
3525 | 12/28/1914 | 1914 | notes | 16 | 7 | D | Series O, 16-inch | 40-D | FFA | SCG | ||||
3546 | 12/30/1914 | 1914 | 15 | 8 | E | Series O, 15-inch | 37-E | FFA | SCG | |||||
Catalog 47 issued Jan 1st, 1915. | ||||||||||||||
3715 | 9/21/1917 | 15 | 8 | E | Series O, 15-inch | 37 | FFA | SCG | ||||||
4000 | Series O | |||||||||||||
4012 | 1915 | Series O | ||||||||||||
4238 | 1915 | notes | 10 | 3 | Series O, Sears Expert | 26 | Pedal | SFG | SCG | |||||
4315 | 1915 | 13 | Series O, 13-inch | |||||||||||
4540 | 1915 | notes | 16 | 8 | E | Series O, 16-inch | 40-E | CS | FFA | SCG | ||||
4555 | 8/27/1915 | 1915 | 9 | 3.5 | Series O, 9-inch | 24 | SCG | |||||||
4556 | 7/31/1915 | 1915 | card | image | 16 | 10 | Series O, 16-inch | 40 | FFA | SCG | ||||
4711 | 1915 | notes | 11 | 6 | C | Series O, 11-inch | 29-C | FFA | SCG | |||||
4783 | 1915 | image | 13 | 7 | D | Series O, 13-inch | 34-D | FFA | SCG | |||||
5000 | ||||||||||||||
5115 | 1915 | 13 | Series O, 13-inch | 34 | FFA | SCG | ||||||||
5320 | 1915 | notes | 6 | C | Series O | SCG | ||||||||
5658 | 1915 | notes | 13 | Series O, 13-inch | SCG | |||||||||
5941 | 13 | Series O, 13-inch | SCG | |||||||||||
6000 | ||||||||||||||
6263 | 13 | 6 | C | Series O, 13-inch | SCG | |||||||||
6481 | 2/7/1916 | 1916 | 16 | 8 | E | Series O | SCG | |||||||
6912 | 1916 | image | 13 | 7 | D | Series O, 13-inch | 34-D | CS | FFA | SCG | ||||
6950 | 3/13/1916 | 1916 | notes | 15 | 6 | C | Series O, 15-inch | 37-C | FFA | SCG | ||||
6957 | 1916 | image | 13 | 5 | B | Series O, 13-inch | 34-B | CS | FFA | SCG | ||||
6972 | 3/9/1916 | 1916 | 18 | 6 | C | Series O | 44-C | FFA | SCG | |||||
6973 | 3/9/1916 | 1916 | 18 | 6 | C | Series O | 44-C | FFA | SCG | |||||
6974 | 3/9/1916 | 1916 | 18 | 6 | C | Series O | 44-C | FFA | SCG | |||||
6975 | 3/9/1916 | 1916 | 18 | 6 | C | Series O | 44-C | FFA | SCG | |||||
7000 | ||||||||||||||
7042 | 3/13/1916 | 1916 | card | 16 | 8 | E | Series O, 16-inch | 40-E | FFA | SCG | ||||
7099 | 1916 | |||||||||||||
7102 | 1916 | 16/24 | 6 | C | Series O, Gap Bed | 140-C | CS | FFA | SCG | |||||
7213 | 1916 | image | notes | 18 | 9 | F | Series O | 44-F | CS | FFA | SCG | |||
7540 | 1916 | image | 13 | Series O, 13-inch | 34- | CS | FFA | SCG | ||||||
7597 | 1916 | image | Series O | SCG | ||||||||||
7644 | 5/10/1916 | 1916 | image | notes | 15 | 7 | D | Series O, 15-inch | 37-D | FFA | SCG | |||
7873 | 1916 | image | 15 | 8 | E | Series O, 15-inch | 37-E | CS | FFA | SCG | ||||
7930 | 1916 | Series O | FFA | SCG | ||||||||||
7944 | 1916 | notes | 13 | 5 | B | Series O, 13-inch | 34-B | FFA | SCG | |||||
8000 | 1916 | |||||||||||||
8026 | 1916 | image | 9 | F | Series O | FFA | SCG | |||||||
8258 | 1916 | Series O | ||||||||||||
8290 | 1916 | 13 | 6 | C | Series O, 13-inch | 34-C | FFA | SCG | ||||||
8322 | 1916 | Series O | SCG | |||||||||||
8340 | 1916 | Series O | SCG | |||||||||||
8727 | 1916 | 13 | Series O, 13-inch | 34 | FFA | SCG | ||||||||
8873 | 1916 | 13 | 6 | C | Series O, Gap Bed | 120-C ?? | CS | SFG | SCG | |||||
9000 | 1916 | |||||||||||||
9524 | 8/8/1916 | 1916 | Series O | |||||||||||
9600 | 1916 | notes | 13 | 6 | C | Series O, 13-inch | ||||||||
9655 | 1916 | Series O | ||||||||||||
9859 | 9/6/1916 | 1916 | notes | 13 | 7 | D | Series O, 13-inch | 34-D | CS | FFA | SCG | |||
9962 | 1916 | image | notes | Series O | FFA | SCG | ||||||||
10000 | 1916 | |||||||||||||
10333 | 1916 | Series O | SCG | |||||||||||
10679 | 1916 | 13 | 6 | C | Series O, 13-inch | 34-C | CS | FFA | SCG | |||||
10776 | 1916 | 13 | Series O, 13-inch | SCG | ||||||||||
10901 | 1916 | Series O | SCG | |||||||||||
11000 | 1916 | |||||||||||||
11269 | 1916 | |||||||||||||
11800 | 1916 | 16 | 8 | E | Series O, Gap-Bed | 140-E | CS | FFA | SCG | |||||
11853 | 1/6/1917 | 1916 | 16 | 8 | E | Series O, 16-inch | 40-E | CS | FFA | SCG | ||||
11854 | 1/6/1917 | 1916 | 16 | 8 | E | Series O, 16-inch | 40-E | CS | FFA | SCG | ||||
11855 | 1/3/1917 | 1916 | notes | 16 | 8 | E | Series O, Gap-Bed | 140-E | CS | FFA | SCG | |||
11856 | 1/6/1919 | 1916 | 16 | 7 | D | Series O, 16-inch | 40-D | CS | FFA | SCG | ||||
11857 | 1/4/1917 | 1916 | 16 | 8 | E | Series O, 16-inch | 40-E | CS | FFA | SCG | ||||
11858 | 2/9/1917 | 1916 | 16 | 7 | D | Series O, 16-inch | 40-D | CS | FFA | SCG | ||||
11859 | 2/9/1916 | 1916 | 16 | 7 | D | Series O, 16-inch | 40-D | CS | FFA | SCG | ||||
11860 | 12/29/1916 | 1916 | 16 | 6 | C | Series O, 16-inch | 40-C | CS | FFA | SCG | ||||
11861 | 2/30/1918 | 1916 | 16 | 7 | D | Series O, 16-inch | 40-D | CS | FFA | SCG | ||||
11862 | 1/6/1917 | 1916 | 16 | 8 | E | Series O, 16-inch | 40-E | CS | FFA | SCG | ||||
11863 | 12/30/1916 | 1916 | 16 | 12 | H | Series O, Gap-Bed | 140-H | CS | FFA | SCG | ||||
11864 | 1/16/1917 | 1916 | 18 | 8 | E | Series O, 18-inch | 44-E | FFA | SCG | |||||
11864 | 12/28/1916 | 1916 | 13 | 5 | B | Series O, 13-inch | 34-B | CS | FFA | SCG | ||||
11865 | 12/28/1916 | 1916 | 13 | 5 | B | Series O, 13-inch | 34-B | CS | FFA | SCG | ||||
11866 | 12/27/1916 | 1916 | 13 | 8 | E | Series O, 13-inch | 34-E | CS | FFA | SCG | ||||
11867 | 1/6/1917 | 1917 | 16 | 8 | E | Series O, 16-inch | 40-E | CS | FFA | SCG | ||||
11868 | 1/4/1917 | 1917 | 16 | 8 | E | Series O, 16-inch | 40-E | CS | FFA | SCG | ||||
11869 | 1/2/1917 | 1917 | 13 | 8 | E | Series O, 13-inch | 34-E | CS | FFA | SCG | ||||
11870 | 1/6/1917 | 1917 | 16 | 8 | E | Series O, 16-inch | 40-E | CS | FFA | SCG | ||||
11871 | 1/6/1917 | 1917 | 16 | 8 | E | Series O, 16-inch | 40-E | CS | FFA | SCG | ||||
11872 | 1/4/1017 | 1917 | 18 | 8 | E | Series O, 18-inch | 44-E | CS | FFA | SCG | ||||
11873 | 1917 | Series O | CS | SCG | ||||||||||
11874 | 3/14/1917 | 1917 | 13 | 6 | C | Series O, 13-inch | 34-C | CS | FFA | SCG | ||||
11941 | 1917 | Series O | CS | SCG | ||||||||||
12000 | 1917 | |||||||||||||
12227 | 1917 | 15 | 6 | C | Series O, 15-inch | 37-E | CS | FFA | SCG | |||||
12262 | 1917 | 15 | Series O, 15-inch | 37 | CS | FFA | SCG | |||||||
12272 | 3/27/1917 | 1917 | notes | 15 | 6 | C | Series O, 15-inch | 137-C | CS | FFA | SCG | |||
12349 | 1917 | image | 5 | B | Series O | CS | SCG | |||||||
12588 | 1917 | Series O | CS | SCG | ||||||||||
12705 | 1917 | 13 | 6 | B | Series O, 13-inch | 34-B | CS | FFA | SCG | |||||
12728 | 1917 | Series O | CS | SCG | ||||||||||
12776 | 1917 | 15 | 5 | B | Series O, 15-inch | 37-B | CS | FFA | SCG | |||||
12892 | 1917 | image | 16 | 7 | D | Series O, 16-inch | 40-D | CS | FFA | SCG | ||||
13000 | 1917 | |||||||||||||
13014 | 1917 | 13 | 5 | B | Series O, 13-inch | 34-B | CS | FFA | SCG | |||||
13063 | 1917 | notes | 15 | 7 | D | Series O, 15-inch | 37-D | CS | FFA | SCG | ||||
13126 | 1917 | notes | 16 | 7 | D | Series O, 16-inch | 40-D | CS | FFA | SCG | ||||
13199 | 1917 | notes | 16 | 8 | E | Series O, Gap-Bed | 140-E | CS | FFA | SCG | ||||
13221 | 1917 | 13 | 6 | C | Series O, 13-inch | 34-C | CS | FFA | SCG | |||||
13241 | 1917 | 16 | 6 | C | Series O, 16-inch | 40-C | CS | FFA | SCG | |||||
13480 | 4/20/1917 | 1917 | card | 15 | 8 | E | Series O, 15-inch | 37-E | CS | FFA | SCG | |||
13686 | 1917 | Series O | SCG | |||||||||||
13711 | 1917 | 13 | 5 | B | Series O | SCG | ||||||||
13725 | 1917 | 16 | Series O, 16-inch | SCG | ||||||||||
13765 | 1917 | image | 13 | 7 | D | Series O, 13-inch | 34-D | FFA | SCG | |||||
13783 | 1917 | Series O | ||||||||||||
13840 | 1917 | 15 | 8 | E | Series O, 15-inch | 37-E | FFA | SCG | ||||||
13951 | 6/2/1917 | 1917 | notes | 13 | 6 | C | Series O, 13-inch | 34-C | FFA | SCG | ||||
14000 | 1917 | |||||||||||||
14022 | 6/14/1917 | 1917 | notes | 15 | 8 | E | Series O, 15-inch | 37-E | FFA | SCG | ||||
14144 | 6/21/1917 | 1917 | notes | 13 | 5 | B | Series O, 13-inch | 34-B | FFA | SCG | ||||
14233 | 1917 | image | 13 | 5 | B | Series O, 13-inch | 34-B | FFA | SCG | |||||
14278 | 1917 | notes | 13 | 8 | E | Series O, 13-inch Gap-Bed | 134-E | FFA | SCG | |||||
14475 | 1917 | Series O | ||||||||||||
14482 | 1917 | notes | 13 | Series O, 13-inch | 34 | FFA | SCG | |||||||
14550 | 1917 | notes | Series O | SCG | ||||||||||
14830 | 13 | Series O, 13-inch | 34 | FFA | SCG | |||||||||
15000 | ||||||||||||||
15104 | notes | 13 | Series O, 13-inch | 34 | FFA | SCG | ||||||||
15174 | Series O | |||||||||||||
15206 | 13 | 4 | A | Series O, 13-inch | 34-A | FFA | SCG | |||||||
15451 | 1/1/1918 | 1918 | Series O | SCG | ||||||||||
15464 | 1918 | notes | 16 | 8 | E | Series O, Gap-Bed | 140-E | FFA | SCG | |||||
15647 | 1918 | Series O | SCG | |||||||||||
15712 | 1918 | Series O | SCG | |||||||||||
16000 | 1918 | |||||||||||||
This lathe has a test tag photo showing the date shipped in Catalog 57 page 9 | ||||||||||||||
16024 | 1/5/1918 | 1918 | 16 | 8 | E | Series O, 16-inch | 40-E | FFA | SCG | |||||
16108 | 1918 | image | notes | 24 | 8 | E | Series O, 24-inch | 54-E | SCMD | FFA | SCG | |||
1918 Catalog No. 55: "South
Bend Lathes have been on the market over twelve years. We have been
manufacturing this lathe since 1906, and there are now over 17000 South Bend Lathes in use throughout the world." |
||||||||||||||
17000 | 1918 | |||||||||||||
17092T | 1918 | 13 | Series O, 13-inch | 34 | FFA | SCG | ||||||||
17651 | 1918 | image | notes | 13 | Series O, 13-inch | 34 | FFA | SCG | ||||||
17760 | 1918 | 13 | 5 | B | Series O, 13-inch | 34-B | FFA | SCG | ||||||
17766 | 1918 | 13 | Series O, 13-inch | 34 | FFA | SCG | ||||||||
17898 | 12/2/1918 | 1918 | 15 | 8 | E | Series O, 15-inch | 37-E | FFA | SCG | |||||
17899 | 12/18/1918 | 1918 | card | 15 | 8 | E | Series O, 15-inch | 37-E | FFA | SCG | ||||
17900 | 11/6/1918 | 1918 | 15 | 8 | E | Series O, 15-inch | 37-E | FFA | SCG | |||||
18000 | 1918 | |||||||||||||
18251 | 1918 | image | 13 | Series O, 13-inch | 34 | FFA | SCG | |||||||
18049 | 5/5/1919 | 1918 | notes | Series O | SCG | |||||||||
18379 | 1918 | 16 | Series O, 16-inch | 40 | FFA | SCG | ||||||||
18419 | 11/14/1918 | 1918 | notes | 15 | 6 | C | Series O, 15-inch | 37-C | FFA | SCG | ||||
19000 | ||||||||||||||
19101 | 13 | 5 | B | Series O, 13-inch | 34-B | FFA | SCG | |||||||
19107 | Series O | FFA | SCG | |||||||||||
From 1919 Catalog No. 57:
"South Bend Lathes have been on the market over thirteen years. We have
been manufacturing this lathe since 1906, and there are now over 20,000 South Bend Lathes in machine shops throughout the world." |
||||||||||||||
19207 | 1919 | Series O | ||||||||||||
19412 | 5/6/1917 | 1919 | card | image | notes | 15 | 6 | C | Series O, 15-inch | 37-C | FFA | SCG | ||
19470 | ||||||||||||||
19723 | 13 | 8 | E | Series O, 13-inch | 34-E | FFA | SCG | |||||||
19848 | notes | 13 | 4 | A | Series O, 13-inch | 34-A | FFA | SCG | ||||||
19899 | Series O | SCG | ||||||||||||
In the South Bend Parts book it
states that all serial numbers that are 20000 and above are 1920 or newer.
(NOT TRUE) |
||||||||||||||
20000 | ||||||||||||||
20149 | 1919 | 16 | Series O, 16-inch | 40 | FFA | SCG | ||||||||
20207 | 1919 | image | notes | 13 | 4 | A | Series O, 13-inch | 34-A | CS | FFA | SCG | |||
20227 | 8/5/1919 | 1919 | 13 | 4 | A | Series O, 13-inch | 34-A | CS | FFA | SCG | ||||
20228 | 7/25/1919 | 1919 | card | image | 13 | 5 | B | Series O, 13-inch | 34-B | CS | FFA | SCG | ||
20390 | 1919 | 13 | 6 | C | Series O, 13-inch | 34-C | FFA | SCG | ||||||
20477 | 1919 | 16 | 8 | E | Series O, 16-inch | 40-E | FFA | SCG | ||||||
20478 | 1919 | notes | 16 | 8 | E | Series O, 16-inch | 40-E | FFA | SCG | |||||
20572 | 11/28/1919 | 1919 | notes | 15 | 6 | C | Series O, 15-inch | 37-C | FFA | SCG | ||||
20575 | 1919 | Series O | SCG | |||||||||||
20584 | 1919 | Series O | ||||||||||||
20595 | 1919 | notes | Series O | SCG | ||||||||||
20662 | 1919 | 13 | 5 | B | Series O, 13-inch | 34-B | CS | FFA | SCG | |||||
20703 | 1919 | image | Series O | SCMD | FFA | SCG | ||||||||
20705 | 8/26/1919 | 1919 | image | 13 | 8 | E | Series O, 13-inch | 34 | FFA | SCG | ||||
20821 | 10/10/1919 | 1919 | image | notes | 15 | Series O, 15-inch | 37 Floor Leg CS | FLMCS | FFA | SCG | ||||
20850 | 1919 | 16 | 8 | E | Series O, 16-inch | 40-E | FFA | SCG | ||||||
20997 | 1919 | Series O | CS | |||||||||||
21000 | 1919 | |||||||||||||
21101 | 1919 | 13 | 6 | C | Series O, 13-inch | 34-C | CS | FFA | SCG | |||||
21282 | 1919 | notes | 13 | 6 | C | Series O, 13-inch | 34-C | CS | FFA | SCG | ||||
21433 | 11/6/1919 | 1919 | notes | 13 | 5 | B | Series O, 13-inch | 34-B | CS | FFA | SCG | |||
21512 | 1919 | |||||||||||||
21533 | notes | 18 | 8 | E | Series O, 18-inch | 71-E | CS | FFA | QCG | |||||
21564 | 16 | Series O, 16-inch | ||||||||||||
In 1920 they changed the spindle sizes of the lathes, an 18" had a 2 5/8" spindle thread. | ||||||||||||||
21972 | 13 | Series O, 13-inch | SFG | QCG | ||||||||||
21994 | Series O | |||||||||||||
22000 | ||||||||||||||
22309D | 18 | 7 | D | Series O, 18-inch | 394-D | SCMD | FFA | QCG | ||||||
22422 | 3/11/1920 | 1920 | 18 | 8 | E | Series O, 18-inch | 45-E | CS | FFA | SCG | ||||
22481 | 1920 | 15 | 8 | E | Series O, 15-inch Gap-Bed | 137-E | CS | FFA | SCG | |||||
22801 | 7/5/1922 | 1920 | card | 15 | 8 | E | Series O, 15-inch | 37-E | FFA | SCG | ||||
22821 | 4/1920 | 1920 | 13 | Series O, 13-inch | 34 | FFA | SCG | |||||||
23000 | ||||||||||||||
23005 | 1920 | 16 | 8 | E | Series O, 16-inch | 40-E | FFA | SCG | ||||||
23024 | 6/29/1920 | 1920 | notes | 13 | 5 | B | Series O, 13-inch | 34-B | FFA | SCG | ||||
23117 | 1/12/1922 | 1920 | card | 21 | 10 | G | Series O, 21-inch | 47-G | CS | FFA | SCG | |||
23118 | 4/22/1920 | 1920 | card | 21 | 14 | K | Series O, 21-inch | 47-K | CS | FFA | SCG | |||
23119 | 3/4/1920 | 1920 | card | 21 | 14 | K | Series O, 21-inch | 47-K | CS | FFA | SCG | |||
23128 |
1920 | image | 21 | 8 | E | Series O, 21-inch | 373-E | SCMD | FFA | QCG | ||||
23241 | 13 | 6 | C | Series O, 13-inch | 34-C | FFA | SCG | |||||||
South Bend used serial numbers
starting with J700 to J1865 from 1920-1921.
Robert Lang. The Model 25 was also made in 1920. The following catalogs show the Model 25; No.66(1920), No.67(1921), No.68(1921), No.70(1921), No.73(1922), No.75(1922), No.81(1923), No.84-A(1925), No.85(1925). Robert Lang. |
||||||||||||||
J700 | Series O | |||||||||||||
J727 | cs 10/22/20 | 11 | 3 | Y | Series O, 11-inch | 27-Y | CS | FFA | SCG | |||||
J760 | 11 | 3 | Y | Series O, 11-inch | 33-Y | FFA | SCG | |||||||
J773 | image | 11 | 4 | A | Series O, 11-inch | 27-Y | CS | FFA | SCG | |||||
J790 | 11 | 3 | Y | Series O, 11-inch | 27-Y | CS | FFA | SCG | ||||||
J806 | image | 11 | 3 | Y | Series O, 11-inch | 27-Y | CS | FFA | SCG | |||||
J858 | cs 11/5/1920 | 13 | 4 | A | Series O, 13-inch | 34 | FFA | SCG | ||||||
J859 | ||||||||||||||
J870 | 11 | Series O, 11-inch | 27 | FFA | SCG | |||||||||
